<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workplace Healthcare Blog</title>
	<atom:link href="http://www.workplacehealthcare.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workplacehealthcare.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2010 11:56:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The sun is shining &#8211; why so tired?</title>
		<link>http://www.workplacehealthcare.co.uk/blog/2010/05/14/the-sun-is-shining-why-so-tired/</link>
		<comments>http://www.workplacehealthcare.co.uk/blog/2010/05/14/the-sun-is-shining-why-so-tired/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:43:14 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Our Business]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[on-site massage]]></category>
		<category><![CDATA[onsite massage]]></category>
		<category><![CDATA[reflexology]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.workplacehealthcare.co.uk/blog/?p=38</guid>
		<description><![CDATA[
I should know better.  My energy levels are low, on first glance the sun is shining and I am told this will lift me and make me feel better.  Not today.  Do you have those days when you just feel run over?  I didn&#8217;t have a hard night out on the town last night, this week or indeed this [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-38"></span><!--more--><!--more--><!--more--></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">I should know better.  My energy levels are low, on first glance the sun is shining and I am told this will lift me and make me feel better.  Not today.  Do you have those days when you just feel run over?  I didn&#8217;t have a hard night out on the town last night, this week or indeed this month, still if I think about it&#8230;.</span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">I have fallen off the health wagon.  It wasn&#8217;t by choice.  I have been on  a training course this week and it was especially mentally demanding for me, last week we were exhibiting and presenting in Birmingham, hotels, rich food and not enough water.  Quite simply I haven&#8217;t been doing the things I need to feel well.</span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">I know what they are now, as I am in my mid 30&#8217;s, what works for me might not work for you so it is important to find your own &#8216;tonics&#8217;.  Mine are the simple things in life &#8211; vegetables, lots of them, moderate exercise (thinking about it I haven&#8217;t done this in the two weeks), a bit of simple meditation (haven&#8217;t done this either despite presenting on it at Primary Care!), and some treats (well I don&#8217;t drink or smoke so I have the odd on-site massage or reflexology treatment) seems like it&#8217;s been ages again.</span></p>
<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Georgia','serif'; FONT-SIZE: 10pt">Now I am not going to beat myself up, on a conscious or subconscious level, no point in that.  I accept that I have been busy and life isn&#8217;t always the same, at 6pm I am going to dig out my walking shoes, pick some salad for tea (to go with my steak, don&#8217;t get too worried), and make the call to book that ever so overdue massage.  Back on Track, for today anyway.</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.workplacehealthcare.co.uk%2Fblog%2F2010%2F05%2F14%2Fthe-sun-is-shining-why-so-tired%2F&amp;linkname=The%20sun%20is%20shining%20%26%238211%3B%20why%20so%20tired%3F"><img src="http://www.workplacehealthcare.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.workplacehealthcare.co.uk/blog/2010/05/14/the-sun-is-shining-why-so-tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a reboot? Try an On-site Massage.</title>
		<link>http://www.workplacehealthcare.co.uk/blog/2010/03/26/need-a-reboot-try-an-on-site-massage/</link>
		<comments>http://www.workplacehealthcare.co.uk/blog/2010/03/26/need-a-reboot-try-an-on-site-massage/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:43:18 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[absence management]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[chair massage]]></category>
		<category><![CDATA[corporate massage]]></category>
		<category><![CDATA[de-stress]]></category>
		<category><![CDATA[event massage]]></category>
		<category><![CDATA[health awareness]]></category>
		<category><![CDATA[massage at work]]></category>
		<category><![CDATA[muscle tension]]></category>
		<category><![CDATA[occupational health]]></category>
		<category><![CDATA[office massage]]></category>
		<category><![CDATA[on-site massage]]></category>
		<category><![CDATA[onsite massage]]></category>
		<category><![CDATA[relaxation techniques]]></category>
		<category><![CDATA[seated massage]]></category>
		<category><![CDATA[stress at work]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.workplacehealthcare.co.uk/blog/?p=18</guid>
		<description><![CDATA[&#8220;The first thing that happens at work in the morning is i notice a pile of work appearing, reports to read, emails to answer, meetings to attend, by the time it&#8217;s lunch time I don&#8217;t know if I am coming or going and certainly don&#8217;t feel able to stop for lunch&#8221;.  Worryingly this excert may [...]]]></description>
			<content:encoded><![CDATA[<p><code></code>&#8220;The first thing that happens at work in the morning is i notice a pile of work appearing, reports to read, emails to answer, meetings to attend, by the time it&#8217;s lunch time I don&#8217;t know if I am coming or going and certainly don&#8217;t feel able to stop for lunch&#8221;.  Worryingly this excert may seem all to familar to many of us.  I notice people just not stopping all day and then taking work home to continue into the night.  Without looking at the pshychological effects of this behaviour, stop for a moment to think about the physiological effects.  We really aren&#8217;t designed to be sat sitting for hours, many of us peering at our computer screen, ignoring that email that went around telling us to stop every 40 minutes for a break.  If your company has introduced an on-site massage programme, you will know what a god send this service can be.  It amazes me what a change 15 minutes can have, the office massage routine is performed on a fully supportive chair (unless we are visiting a call centre environment &#8211; more on this another day) and no oils or creams are used, enabling staff to quickly resubmerge themselves into their working day, with a difference.  After an onsite massage people are more aware of their posture, we will have worked the key muscle groups and accupressure points and encouraged deeper breathing and less hunching, there is even some research on how massage can boost creativity and a medical journal published a report demonstrating that individuals who received a 15 minute chair massage compared to a 15 minute rest performed better at maths tests and were more efficient.  Our team of therapists love their jobs, how else would we get such a warm welcome?  &#8217;it&#8217;s massage day &#8211; thank heaven&#8217;. To tempt you a little more take advantage of our  <span style="color: #00ffff;"><a title="onsite therapies offer" href="http://www.workplacehealthcare.co.uk/services/therapies/" target="_blank"><span style="color: #00ffff;"><strong>&#8220;free 2 hours&#8221;</strong></span><strong> </strong></a></span> promotion, currently running.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.workplacehealthcare.co.uk%2Fblog%2F2010%2F03%2F26%2Fneed-a-reboot-try-an-on-site-massage%2F&amp;linkname=Need%20a%20reboot%3F%20Try%20an%20On-site%20Massage."><img src="http://www.workplacehealthcare.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.workplacehealthcare.co.uk/blog/2010/03/26/need-a-reboot-try-an-on-site-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI-on Company Spend on Health &amp; Wellbeing.The Holy Grail.Pt1</title>
		<link>http://www.workplacehealthcare.co.uk/blog/2009/10/29/health-wellbeing-return-on-investment/</link>
		<comments>http://www.workplacehealthcare.co.uk/blog/2009/10/29/health-wellbeing-return-on-investment/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:44:12 +0000</pubDate>
		<dc:creator>jayharris</dc:creator>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[absence management]]></category>
		<category><![CDATA[health at work]]></category>
		<category><![CDATA[health awareness]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[health safety]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[occupational health]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress awareness]]></category>
		<category><![CDATA[stress indicator tool]]></category>
		<category><![CDATA[stress policy]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.workplacehealthcare.co.uk/blog/?p=6</guid>
		<description><![CDATA[This will be the first post about ROI, a subject that is much talked about, but still lacks total understanding in what it means, how much it matters, and how the hell do you calulate it!
Now lets leave the calculations to another day (this is pt1!) and take an overview of the meaning and morals [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #003366;">This will be the first post about ROI, a subject that is much talked about, but still lacks total understanding in what it means, how much it matters, and how the hell do you calulate it!</span></h4>
<p><span style="color: #333333;">Now lets leave the calculations to another day (this is pt1!) and take an overview of the meaning and morals of Return on Investment when investing in a health and wellbeing strategy. When HR or occupational health take the subject of the companies health and wellness into the boardroom, they&#8217;re looking for buy-in, their looking for a budget they can make a difference with. Sadly they are quite often met with &#8216;what the roi&#8217;, &#8217;show me the data, the graphs&#8217; etc. This can often be a difficult task, especially as there are numerous elements that are (currently) unquantifiable. (eg, if you keep someone healthy whose to say they would have fallen ill in the first place). This though should not be the be all and end all. So much today in business is judged by whatever the &#8216;business case&#8217; or &#8216;economic case&#8217;  stack up. What about the moral case, social or corporate responsibility, duty of care. Your staff generally spend a third of their day (read life) with you, hopefully undertaking tasks that benefit the company. That&#8217;s a fair slice of time under your care, and exposure to all the ills that the workplace can throw at you, so in turn throwing a bit of money (<span style="color: #003366;">ie </span><a href="http://www.workplacehealthcare.co.uk/services/" target="_blank"><span style="color: #003366;">devising a well thought out health &amp; wellbeing strategy</span></a>) at making your employees enviroment a bit more special, comfortable and engaging would seem morally correct and responsible. The irony is, even without the monetary calculation, i&#8217;m convinced this will pay in the long run. Ultimately, your board will decide the cut of point in terms of acceptable cost (loss, break even, profit), but hopefully factored into the calculations will be a fair dose of goodwill, goodwill that will be returned to you, when your staff have an engrained belief that you care.</span></p>
<p><span style="color: #333333;"> </span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.workplacehealthcare.co.uk%2Fblog%2F2009%2F10%2F29%2Fhealth-wellbeing-return-on-investment%2F&amp;linkname=ROI-on%20Company%20Spend%20on%20Health%20%26%23038%3B%20Wellbeing.The%20Holy%20Grail.Pt1"><img src="http://www.workplacehealthcare.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.workplacehealthcare.co.uk/blog/2009/10/29/health-wellbeing-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website goes live!</title>
		<link>http://www.workplacehealthcare.co.uk/blog/2009/09/10/new-website/</link>
		<comments>http://www.workplacehealthcare.co.uk/blog/2009/09/10/new-website/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:07:09 +0000</pubDate>
		<dc:creator>jayharris</dc:creator>
				<category><![CDATA[Our Business]]></category>
		<category><![CDATA[absence management]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://workplacehealthcare.co.uk/blog/?p=1</guid>
		<description><![CDATA[Hi world, at last the new website is up and running, it needs a little tinkering (by me!) but hopefully is informative regarding the services we offer, and down the line i hope it will be a resource and interesting read on all things health and wellbeing. We like to think we know a thing or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hi world</strong>, at last the new website is up and running, it needs a little tinkering (by me!) but hopefully is informative regarding the <span style="color: #008080;"><a href="http://www.workplacehealthcare.co.uk/services" target="_blank">services</a></span> we offer, and down the line i hope it will be a resource and interesting read on all things health and <a href="http://www.workplacehealthcare.co.uk/services/wellbeing-days">wellbeing</a>. We like to think we know a thing or two about this expanding subject, but some parts are new to all of us. Its a growing domain. Therefore we will not just be engaging the mouth but also our ears.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.workplacehealthcare.co.uk%2Fblog%2F2009%2F09%2F10%2Fnew-website%2F&amp;linkname=New%20website%20goes%20live%21"><img src="http://www.workplacehealthcare.co.uk/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.workplacehealthcare.co.uk/blog/2009/09/10/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
